
Company Type:Buyer Update Time:2026-02-05 Egypt, All year 2017 Buyer Transaction record 1310 item
HScode 1302
Times 1310
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | United for Export, Import & Commercial Agencies ![]() |
||
| Import country | Egypt | ||
| City | Shubra,Cairo | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.unitedgolden.com | ||
| Phone | +20 22025006, 02-22053006, 02- | ||
| Fax | - | ||
| Contact | Yasser Abu El-Maaty | ||
| Position | Partner | ||
-
1302HS Code
-
1310Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280521 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 281119 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 280540 | - | - | - | ||
| 2017 | 200110 | - | - | - | ||
| 2017 | 200510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail